Samsug Galaxy M series M10
The most affordable phone by samsung. Best in this budget. Camera is good 13 MP + 5 MP. Buy if you're a total psyco about buying mobile phones.
Specifications:performance | Hexa Core |
display | 6.2" (15.75 cm) |
storage | 32 GB |
camera | 13 MP + 5 MP |
battery | 3400 mAh |
ram | 3 GB |
Launch Date in India | January 28, 2019 (Unofficial) |
fingerprint sensor position | Rear | |||||||
other sensors | Light sensor, Proximity sensor, Accelerometer | |||||||
fingerprint sensor | Yes |
operating system | Android v8.1 (Oreo) |
sim slots | Dual SIM, GSM+GSM |
model | Galaxy M10 |
launch date | January 28, 2019 (Unofficial) |
brand | Samsung |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
chipset | Samsung Exynos 5 Hexa 7872 | ||
graphics | Mali-G71 MP1 | ||
processor | Hexa Core (2 GHz, Dual core, Cortex A73 + 1.6 GHz, Quad core, Cortex A53) | ||
architecture | 64 bit | ||
ram | 3 GB |
display type | IPS LCD |
bezelless display | Yes with waterdrop notch |
pixel density | 268 ppi |
screen to body ratio calculated | 82.25 % |
screen size | 6.2 inches (15.75 cm) |
screen resolution | 720 x 1500 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
wifi | Yes Wi-Fi 802.11, b/g/n |
wifi features | Mobile Hotspot |
bluetooth | Yes v4.2 |
volte | Yes |
usb connectivity | Mass storage device, USB charging, microUSB 2.0 |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS |
sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
user replaceable | No |
type | Li-ion |
capacity | 3400 mAh |
0 Comments:
Post a Comment