Samsung galaxy m20
Review:
Best in this budget. Camera is good 13 MP + 5 MP. Buy if you're a total psyco about buying mobile phones.
Specs/Specifications:
Summary
performance | Octa core |
display | 6.3" (16 cm) |
storage | 32 GB |
camera | 13 MP + 5 MP |
battery | 5000 mAh |
ram | 3 GB |
Launch Date in India | January 28, 2019 (Unofficial) |
special features
fingerprint sensor position | Rear |
other sensors | Light sensor, Proximity sensor, Accelerometer |
fingerprint sensor | Yes |
general
quick charging | Yes |
operating system | Android v8.1 (Oreo) |
sim slots | Dual SIM, GSM+GSM, Dual VoLTE |
model | Galaxy M20 |
launch date | January 28, 2019 (Unofficial) |
brand | Samsung |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
multimedia
loudspeaker | Yes |
fm radio | Yes |
audio jack | 3.5 mm |
performance
chipset | Samsung Exynos 7 Octa |
graphics | Mali-G71 MP2 |
processor | Octa core (2.2 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
architecture | 64 bit |
ram | 3 GB |
design
thickness | 8.8 mm |
width | 74.5 mm |
height | 156.4 mm |
colours | Black, Blue |
display
display type | Super AMOLED |
aspect ratio | 19.5:9 |
bezelless display | Yes with waterdrop notch |
pixel density | 409 ppi |
screen to body ratio calculated | 83.44 % |
screen size | 6.3 inches (16 cm) |
screen resolution | 1080 x 2340 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
storage
internal memory | 32 GB |
expandable memory | Yes Up to 512 GB |
camera
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4128 x 3096 Pixels |
autofocus | Yes |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 8 MP Front Camera |
physical aperture | F2.0 |
flash | Yes LED Flash |
battery
user replaceable | No |
quick charging | Yes Fast |
type | Li-ion |
capacity | 5000 mAh |
network connectivity
wifi | Yes Wi-Fi 802.11, b/g/n |
wifi features | Mobile Hotspot |
bluetooth | Yes v5.0 |
volte | Yes |
usb connectivity | Mass storage device, USB charging, microUSB 2.0 |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G
Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 /
2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
sim 2 | 4G
Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 /
2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
0 Comments:
Post a Comment